Florida / Palm Beach County
LocalFlare
Palm Beach County
County, Florida. Population 1,556,161 (2025), +0.7% on the prior year, +4.3% since 2020 Last updated 2026-10-04.
BusinessFlare® GIS, live. 1964.32 square miles of land.
Click a city to open its page. Filled shapes are cities, towns and villages; hatched shapes are census designated places with a spending estimate. Boundaries: US Census Bureau TIGER/Line, simplified for drawing.
Cities
Every city, town and village in Palm Beach County, with its latest BEBR population. A place in two counties is listed in both and its page sits under its principal county.
- Atlantis City2,138 2025
- Belle Glade City17,542 2025
- Boca Raton City100,897 2025
- Boynton Beach City82,937 2025
- Briny Breezes Town494 2025
- Cloud Lake Town139 2025
- Delray Beach City69,038 2025
- Glen Ridge Town216 2025
- Golf Village284 2025
- Greenacres City45,403 2025
- Gulf Stream Town957 2025
- Haverhill Town2,274 2025
- Highland Beach Town4,279 2025
- Hypoluxo Town2,670 2025
- Juno Beach Town3,895 2025
- Jupiter Town61,246 2025
- Jupiter Inlet Colony Town410 2025
- Lake Clarke Shores Town3,547 2025
- Lake Park Town9,174 2025
- Lake Worth Beach City43,596 2025
- Lantana Town12,248 2025
- Loxahatchee Groves Town3,384 2025
- Manalapan Town412 2025
- Mangonia Park Town2,530 2025
- North Palm Beach Village13,111 2025
- Ocean Ridge Town1,819 2025
- Pahokee City5,612 2025
- Palm Beach Town9,191 2025
- Palm Beach Gardens City64,547 2025
- Palm Beach Shores Town1,295 2025
- Palm Springs Village27,928 2025
- Riviera Beach City39,644 2025
- Royal Palm Beach Village41,165 2025
- South Bay City4,982 2025
- South Palm Beach Town1,466 2025
- Tequesta Village6,116 2025
- Wellington Village61,836 2025
- West Palm Beach City126,944 2025
- Westlake City6,685 2025
Census designated places with a spending estimate
Population
2025University of Florida Bureau of Economic and Business Research, Florida Estimates of Population, retrieved 2026-10-01 | Population estimates
More
Population by year
April 1 of each year. Basis is census in a census year, otherwise BEBR's estimate.
| Year | Population | Basis | Change |
|---|---|---|---|
| 2025 | 1,556,161 | estimate | +0.7% |
| 2024 | 1,545,905 | estimate | +0.9% |
| 2023 | 1,532,718 | estimate | +1.0% |
| 2022 | 1,518,152 | estimate | +1.0% |
| 2021 | 1,502,495 | estimate | +0.7% |
| 2020 | 1,492,191 | census | +3.1% |
| 2019 | 1,447,857 | estimate | +1.0% |
| 2018 | 1,433,417 | estimate | +1.4% |
| 2017 | 1,414,144 | estimate | +1.6% |
| 2016 | 1,391,741 | estimate | +1.0% |
| 2015 | 1,378,417 | estimate | +1.3% |
| 2014 | 1,360,238 | estimate | +1.1% |
| 2013 | 1,345,652 | estimate | +0.8% |
| 2012 | 1,335,415 | estimate | +0.7% |
| 2011 | 1,325,758 | estimate | +0.4% |
| 2010 | 1,320,134 | census | +2.5% |
| 2009 | 1,287,344 | estimate | -0.6% |
| 2008 | 1,294,654 | estimate | 0.0% |
| 2007 | 1,295,033 | estimate | +0.5% |
| 2006 | 1,287,987 | estimate | +1.7% |
| 2005 | 1,265,900 | estimate | +1.9% |
| 2004 | 1,242,270 | estimate | +2.5% |
| 2003 | 1,211,448 | estimate | +2.4% |
| 2002 | 1,183,197 | estimate | +2.5% |
| 2001 | 1,154,464 | estimate | +2.1% |
| 2000 | 1,131,191 | census | +8.5% |
| 1999 | 1,042,196 | estimate | +2.1% |
| 1998 | 1,020,521 | estimate | +1.7% |
| 1997 | 1,003,798 | estimate | +2.2% |
| 1996 | 981,793 | estimate | +2.0% |
| 1995 | 962,802 | estimate | +2.7% |
| 1994 | 937,190 | estimate | +2.1% |
| 1993 | 918,223 | estimate | +2.4% |
| 1992 | 896,970 | estimate | +1.6% |
| 1991 | 883,044 | estimate | +2.3% |
| 1990 | 863,503 | census | -0.2% |
| 1989 | 865,507 | estimate | +4.1% |
| 1988 | 831,146 | estimate | +5.3% |
| 1987 | 789,533 | estimate | +5.0% |
| 1986 | 752,115 | estimate | +5.4% |
| 1985 | 713,253 | estimate | +4.5% |
| 1984 | 682,638 | estimate | +4.6% |
| 1983 | 652,562 | estimate | +2.3% |
| 1982 | 637,940 | estimate | +3.7% |
| 1981 | 615,165 | estimate | +6.7% |
| 1980 | 576,758 | census | +2.2% |
| 1979 | 564,447 | estimate | +5.6% |
| 1978 | 534,551 | estimate | +5.7% |
| 1977 | 505,605 | estimate | +3.6% |
| 1976 | 488,044 | estimate | +2.2% |
| 1975 | 477,751 | estimate | +4.0% |
| 1974 | 459,167 | estimate | +7.3% |
| 1973 | 427,983 | estimate | +9.9% |
| 1972 | 389,375 | estimate | n/a |
Labor force
Aug 2026US Bureau of Labor Statistics, Local Area Unemployment Statistics, retrieved 2026-10-01 | Labor force page
More
Monthly, last three years
Not seasonally adjusted. The latest month may be preliminary.
| Month | Labor force | Employed | Unemployed | Rate |
|---|---|---|---|---|
| Aug 2026 | 773,792 | 737,930 | 35,862 | 4.6% |
| Jul 2026 | 768,773 | 732,258 | 36,515 | 4.7% |
| Jun 2026 | 775,025 | 739,447 | 35,578 | 4.6% |
| May 2026 | 775,031 | 740,651 | 34,380 | 4.4% |
| Apr 2026 | 774,233 | 739,133 | 35,100 | 4.5% |
| Mar 2026 | 773,230 | 739,149 | 34,081 | 4.4% |
| Feb 2026 | 774,261 | 737,112 | 37,149 | 4.8% |
| Jan 2026 | 771,360 | 733,229 | 38,131 | 4.9% |
| Dec 2025 | 773,460 | 739,004 | 34,456 | 4.5% |
| Nov 2025 | 776,402 | 738,097 | 38,305 | 4.9% |
| Sep 2025 | 776,486 | 743,021 | 33,465 | 4.3% |
| Aug 2025 | 773,226 | 739,731 | 33,495 | 4.3% |
| Jul 2025 | 773,015 | 740,983 | 32,032 | 4.1% |
| Jun 2025 | 776,511 | 746,139 | 30,372 | 3.9% |
| May 2025 | 778,513 | 751,463 | 27,050 | 3.5% |
| Apr 2025 | 779,666 | 754,053 | 25,613 | 3.3% |
| Mar 2025 | 780,405 | 754,133 | 26,272 | 3.4% |
| Feb 2025 | 778,386 | 751,669 | 26,717 | 3.4% |
| Jan 2025 | 779,316 | 751,648 | 27,668 | 3.6% |
| Dec 2024 | 776,334 | 752,424 | 23,910 | 3.1% |
| Nov 2024 | 773,135 | 746,072 | 27,063 | 3.5% |
| Oct 2024 | 778,940 | 752,050 | 26,890 | 3.5% |
| Sep 2024 | 776,793 | 749,173 | 27,620 | 3.6% |
| Aug 2024 | 777,692 | 747,510 | 30,182 | 3.9% |
| Jul 2024 | 778,624 | 748,943 | 29,681 | 3.8% |
| Jun 2024 | 776,005 | 748,217 | 27,788 | 3.6% |
| May 2024 | 775,331 | 751,874 | 23,457 | 3.0% |
| Apr 2024 | 778,540 | 756,489 | 22,051 | 2.8% |
| Mar 2024 | 779,231 | 755,893 | 23,338 | 3.0% |
| Feb 2024 | 776,581 | 752,677 | 23,904 | 3.1% |
| Jan 2024 | 774,229 | 749,455 | 24,774 | 3.2% |
| Dec 2023 | 775,691 | 753,486 | 22,205 | 2.9% |
| Nov 2023 | 775,619 | 751,527 | 24,092 | 3.1% |
| Oct 2023 | 779,555 | 754,242 | 25,313 | 3.2% |
| Sep 2023 | 776,109 | 750,327 | 25,782 | 3.3% |
| Aug 2023 | 774,544 | 747,524 | 27,020 | 3.5% |
Annual averages
| Year | Labor force | Employed | Unemployed | Rate |
|---|---|---|---|---|
| 2025 | 776,853 | 746,358 | 30,495 | 3.9% |
| 2024 | 776,786 | 750,898 | 25,888 | 3.3% |
| 2023 | 771,908 | 748,840 | 23,068 | 3.0% |
| 2022 | 750,193 | 727,581 | 22,612 | 3.0% |
| 2021 | 723,837 | 691,487 | 32,350 | 4.5% |
| 2020 | 706,173 | 649,674 | 56,499 | 8.0% |
| 2019 | 722,416 | 698,185 | 24,231 | 3.4% |
| 2018 | 715,256 | 688,918 | 26,338 | 3.7% |
| 2017 | 711,071 | 680,883 | 30,188 | 4.2% |
| 2016 | 702,767 | 669,083 | 33,684 | 4.8% |
| 2015 | 690,164 | 654,527 | 35,637 | 5.2% |
| 2014 | 680,816 | 639,221 | 41,595 | 6.1% |
| 2013 | 668,363 | 618,410 | 49,953 | 7.5% |
| 2012 | 655,511 | 597,804 | 57,707 | 8.8% |
| 2011 | 650,679 | 584,232 | 66,447 | 10.2% |
Tourist tax
Jul 2026Palm Beach County Tourist Development Council bed tax collections, retrieved 2026-09-28 | Palm Beach County sales and visitor spending
More
Monthly collections, last three years
| Month | Collections | Change |
|---|---|---|
| Jul 2026 | $6.63M | +39.5% |
| Jun 2026 | $5.95M | +11.4% |
| May 2026 | $7.53M | +12.9% |
| Apr 2026 | $10.2M | +10.2% |
| Mar 2026 | $15M | +11.5% |
| Feb 2026 | $14M | +10.2% |
| Jan 2026 | $11.2M | +11.4% |
| Dec 2025 | $10.3M | +7.2% |
| Nov 2025 | $7.61M | +7.6% |
| Oct 2025 | $5.52M | +0.1% |
| Sep 2025 | $3.93M | -9.7% |
| Aug 2025 | $4.7M | +7.1% |
| Jul 2025 | $4.75M | -0.8% |
| Jun 2025 | $5.35M | +10.4% |
| May 2025 | $6.67M | +9.7% |
| Apr 2025 | $9.23M | +10.5% |
| Mar 2025 | $13.5M | -5.1% |
| Feb 2025 | $12.7M | +9.1% |
| Jan 2025 | $10.1M | +12.7% |
| Dec 2024 | $9.62M | +11.7% |
| Nov 2024 | $7.08M | +13.4% |
| Oct 2024 | $5.52M | +8.7% |
| Sep 2024 | $4.35M | +23.1% |
| Aug 2024 | $4.39M | +9.4% |
| Jul 2024 | $4.79M | +0.2% |
| Jun 2024 | $4.84M | +1.8% |
| May 2024 | $6.08M | +2.3% |
| Apr 2024 | $8.36M | +2.7% |
| Mar 2024 | $14.2M | +17.9% |
| Feb 2024 | $11.6M | +3.8% |
| Jan 2024 | $8.96M | -3.1% |
| Dec 2023 | $8.61M | +4.2% |
| Nov 2023 | $6.24M | -1.3% |
| Oct 2023 | $5.07M | -6.9% |
| Sep 2023 | $3.53M | -11.6% |
| Aug 2023 | $4.01M | -0.9% |
Business base
Aug 2026County Business Patterns and ZIP Code Business Patterns, complete data files, retrieved 2026-10-01; Florida DBPR active licensure base files: public food service, public lodging and retail alcoholic beverage licenses, retrieved 2026-10-01; Florida Division of Corporations (Sunbiz) bulk corporate data files, new entity filings by month, retrieved 2026-10-01 | Licenses Business formations Business patterns
More
Licenses by type
Counted licenses in DBPR's food service, lodging and alcoholic beverage files, placed by geocoded address.
| License type | File | Active |
|---|---|---|
| 2010-SEAT | food | 3,274 |
| 2003-NAPT | lodging | 1,110 |
| 2007-DWEL-SNGL | lodging | 1,064 |
| 2APS | alcohol | 1,036 |
| 2COP | alcohol | 821 |
| 4COP-SFS | alcohol | 759 |
| 2014-MFDV | food | 458 |
| 2010-NOST | food | 403 |
| 4COP | alcohol | 209 |
| 3PS | alcohol | 174 |
| 2006-CNDO-SNGL | lodging | 161 |
| 2013-CATR | food | 124 |
| 2007-DWEL-CLCT | lodging | 120 |
| 2001-HOTL | lodging | 111 |
| 11C | alcohol | 86 |
| 2002-MOTL | lodging | 73 |
| 13CT | alcohol | 66 |
| 4COP-S | alcohol | 61 |
| 11CG | alcohol | 41 |
| 2007-DWEL-GRP | lodging | 34 |
| 2003-TAPT | lodging | 29 |
| 2006-CNDO-CLCT | lodging | 29 |
| 2014-HTDG | food | 28 |
| 2006-CNDO-GRP | lodging | 26 |
| 1APS | alcohol | 25 |
| 2015-VEND | food | 16 |
| 11PA | alcohol | 12 |
| 2005-BNB | lodging | 10 |
| 1COP | alcohol | 8 |
| 4COP-SBX | alcohol | 7 |
| 4COP-SAL | alcohol | 5 |
| 4COP-SCX | alcohol | 4 |
| 4COP-SH | alcohol | 2 |
| 4COP-SR | alcohol | 2 |
| RTS | alcohol | 2 |
| 12RT | alcohol | 1 |
| 2COP-SFS | alcohol | 1 |
| 4COP-SPX | alcohol | 1 |
Filings by entity type, last 12 months
Sunbiz new entity filings by the ZIP code of the principal address, grouped to the USPS postal city
| Entity type | Last 12 months | 12 months before |
|---|---|---|
| Florida limited liability companies | 42,479 | 38,956 |
| Florida profit corporations | 4,406 | 5,192 |
| Florida non-profit corporations | 1,259 | 1,202 |
| Out of state entities registering in Florida | 1,216 | 1,050 |
| Partnerships, trusts and other filings | 67 | 66 |
By sector, 2023
County Business Patterns, NAICS sectors. Employment and payroll withheld by the Bureau show blank.
| Sector | Establishments | Employees | Annual payroll |
|---|---|---|---|
| NAICS 54 Professional, Scientific, and Technical Services | 9,891 | 50,327 | $4.85B |
| NAICS 62 Health Care and Social Assistance | 6,933 | 100,604 | $6.47B |
| NAICS 44 Retail Trade | 5,675 | 82,553 | $3.39B |
| NAICS 23 Construction | 5,449 | 42,267 | $2.85B |
| NAICS 81 Other Services (except Public Administration) | 4,728 | 28,719 | $1.26B |
| NAICS 56 Administrative and Support and Waste Management and Remediation Services | 4,060 | 43,073 | $2.16B |
| NAICS 53 Real Estate and Rental and Leasing | 4,041 | 16,347 | $1.2B |
| NAICS 52 Finance and Insurance | 3,577 | 24,958 | $4.31B |
| NAICS 72 Accommodation and Food Services | 3,374 | 74,315 | $2.09B |
| NAICS 42 Wholesale Trade | 2,373 | 25,673 | $2.48B |
| NAICS 48 Transportation and Warehousing | 1,314 | 16,619 | $926M |
| NAICS 71 Arts, Entertainment, and Recreation | 1,048 | 23,980 | $1.05B |
| NAICS 31 Manufacturing | 1,019 | 17,585 | $1.35B |
| NAICS 51 Information | 834 | 13,268 | $1.54B |
| NAICS 61 Educational Services | 833 | 13,023 | $595M |
| NAICS 55 Management of Companies and Enterprises | 234 | 11,627 | $1.52B |
| NAICS 11 Agriculture, Forestry, Fishing and Hunting | 215 | 723 | $38.1M |
| NAICS 22 Utilities | 123 | 6,353 | $1.19B |
| NAICS 99 Industries not classified | 70 | 95 | $5.32M |
| NAICS 21 Mining, Quarrying, and Oil and Gas Extraction | 12 | 118 | $8.59M |
Building permits
Aug 2026US Census Bureau, Building Permits Survey, place and county residential permits, retrieved 2026-10-01 | Building permits
More
Monthly, last three years
Residential permits as the Bureau publishes them; imputed months are the Bureau's imputations.
| Month | Units | 1 unit | 5 or more | Valuation |
|---|---|---|---|---|
| Aug 2026 | 333 | 234 | 97 | $154M |
| Jul 2026 | 803 | 281 | 510 | $267M |
| Jun 2026 | 594 | 450 | 140 | $188M |
| May 2026 | 1,281 | 334 | 937 | $259M |
| Apr 2026 | 1,213 | 393 | 769 | $371M |
| Mar 2026 | 426 | 296 | 117 | $148M |
| Feb 2026 | 457 | 247 | 198 | $313M |
| Jan 2026 | 827 | 248 | 561 | $189M |
| Dec 2025 | 343 | 217 | 95 | $131M |
| Nov 2025 | 228 | 184 | 37 | $109M |
| Oct 2025 | 355 | 304 | 30 | $140M |
| Sep 2025 | 558 | 192 | 326 | $154M |
| Aug 2025 | 217 | 160 | 48 | $97.7M |
| Jul 2025 | 261 | 201 | 41 | $121M |
| Jun 2025 | 287 | 225 | 37 | $137M |
| May 2025 | 250 | 222 | 18 | $117M |
| Apr 2025 | 601 | 203 | 381 | $170M |
| Mar 2025 | 363 | 184 | 159 | $183M |
| Feb 2025 | 542 | 186 | 340 | $180M |
| Jan 2025 | 326 | 223 | 77 | $128M |
| Dec 2024 | 284 | 216 | 68 | $105M |
| Nov 2024 | 316 | 229 | 67 | $125M |
| Oct 2024 | 300 | 246 | 44 | $146M |
| Sep 2024 | 255 | 196 | 45 | $108M |
| Aug 2024 | 527 | 329 | 192 | $170M |
| Jul 2024 | 242 | 223 | 16 | $101M |
| Jun 2024 | 215 | 208 | 5 | $94.3M |
| May 2024 | 354 | 264 | 76 | $185M |
| Apr 2024 | 313 | 276 | 13 | $135M |
| Mar 2024 | 267 | 205 | 38 | $116M |
| Feb 2024 | 647 | 262 | 365 | $188M |
| Jan 2024 | 351 | 246 | 93 | $277M |
| Dec 2023 | 284 | 191 | 69 | $114M |
| Nov 2023 | 423 | 314 | 94 | $142M |
| Oct 2023 | 356 | 328 | 21 | $121M |
| Sep 2023 | 425 | 388 | 27 | $144M |
Annual table
| Year | Units | 1 unit | 5 or more | Valuation |
|---|---|---|---|---|
| 2025 | 4,228 | 2,495 | 1,503 | $1.67B |
| 2024 | 4,089 | 2,897 | 1,035 | $1.84B |
| 2023 | 5,492 | 3,189 | 2,132 | $1.72B |
| 2022 | 6,090 | 3,435 | 2,574 | $2.12B |
| 2021 | 7,851 | 4,210 | 3,579 | $2.52B |
| 2020 | 7,499 | 4,244 | 3,099 | $2.21B |
| 2019 | 5,550 | 3,263 | 2,213 | $1.63B |
| 2018 | 4,518 | 2,993 | 1,468 | $1.31B |
| 2017 | 4,135 | 2,622 | 1,454 | $1.32B |
| 2016 | 5,320 | 2,297 | 2,959 | $1.27B |
| 2015 | 5,381 | 2,848 | 2,479 | $1.36B |
| 2014 | 5,066 | 2,533 | 2,471 | $1.27B |
| 2013 | 5,135 | 2,669 | 2,420 | $1.22B |
| 2012 | 4,636 | 2,247 | 2,337 | $1B |
| 2011 | 2,470 | 1,895 | 534 | $717M |
Property roll
2026 preliminaryFlorida Department of Revenue, NAL tax roll (name, address, legal), 2026 preliminary and final as posted, retrieved 2026-10-03
Parcels are placed by Census block group through the Census Bureau's block assignment file; a parcel in a block group that straddles the limits is apportioned. Census 2010 block groups; 69% of the county's just value lies in a place. Medians are over the parcels whose block group lies mostly in the place. Qualified sales: the roll's own sale fields, qualification codes 01 and 02, improved, single parcel.
More
Just value by use group
Department of Revenue land use codes grouped: residential 001 to 009, commercial 011 to 039, industrial 041 to 049, agricultural 050 to 069, vacant 000, 010, 040 and 070, institutional 071 to 079, government 080 to 089, other 090 to 099. Taxable is the non school taxable value. Just value change compares with the 2025 final roll, summed the same way.
| Use group | Parcels | Just value | Taxable (non school) | New construction | Residential units | Just value change |
|---|---|---|---|---|---|---|
| Residential | 602,847 | $422B | $283B | $4.8B | 717,825 | +3.6% |
| Commercial | 13,354 | $43.7B | $40.4B | $544M | n/a | +7.4% |
| Industrial | 5,486 | $14.4B | $12.4B | $324M | n/a | +12.6% |
| Agricultural | 5,056 | $13.5B | $3.52B | $44.5M | n/a | +4.7% |
| Vacant | 17,413 | $11.4B | $9.43B | $304K | n/a | +6.3% |
| Institutional | 1,690 | $6.88B | $1.68B | $39.3M | n/a | +9.0% |
| Government | 8,573 | $18.8B | $55.8M | $67.6M | n/a | +6.9% |
| Other | 3,071 | $1.9B | $1.03B | $34.9M | n/a | +2.5% |
Housing
2020 to 2024 ACSShimberg Center for Housing Studies, Florida Housing Data Clearinghouse, retrieved 2026-10-01 | Housing data
More
Cost burden by income, 2025
Households by the share of income spent on housing, Shimberg Center estimates for 2025.
| Tenure | Income (share of area median) | 30% or less | 30.1 to 50% | Over 50% |
|---|---|---|---|---|
| All households | 30% AMI or less | 7,529 | 7,758 | 57,578 |
| All households | 30.01-50% AMI | 20,230 | 21,434 | 34,528 |
| All households | 50.01-80% AMI | 49,477 | 41,113 | 18,283 |
| All households | 80.01-120% AMI | 42,076 | 19,200 | 3,967 |
| All households | Greater than 120% AMI | 270,084 | 24,635 | 4,818 |
| Renters | 30% AMI or less | 3,450 | 2,089 | 29,282 |
| Renters | 30.01-50% AMI | 4,229 | 9,252 | 19,099 |
| Renters | 50.01-80% AMI | 11,984 | 23,051 | 8,548 |
| Renters | 80.01-120% AMI | 13,269 | 9,713 | 1,122 |
| Renters | Greater than 120% AMI | 54,744 | 6,704 | 1,098 |
| Owners | 30% AMI or less | 4,079 | 5,669 | 28,296 |
| Owners | 30.01-50% AMI | 16,001 | 12,182 | 15,429 |
| Owners | 50.01-80% AMI | 37,493 | 18,062 | 9,735 |
| Owners | 80.01-120% AMI | 28,807 | 9,487 | 2,845 |
| Owners | Greater than 120% AMI | 215,340 | 17,931 | 3,720 |
Single family sales by year
| Year | Median price | Sales |
|---|---|---|
| 1990 | $110K | 7,777 |
| 1991 | $112K | 7,129 |
| 1992 | $115K | 7,543 |
| 1993 | $118K | 9,082 |
| 1994 | $120K | 10,300 |
| 1995 | $123K | 9,599 |
| 1996 | $128K | 10,645 |
| 1997 | $133K | 11,748 |
| 1998 | $135K | 14,345 |
| 1999 | $142K | 15,192 |
| 2000 | $159K | 14,993 |
| 2001 | $174K | 14,579 |
| 2002 | $198K | 15,254 |
| 2003 | $240K | 16,850 |
| 2004 | $296K | 16,692 |
| 2005 | $370K | 15,965 |
| 2006 | $375K | 11,541 |
| 2007 | $370K | 6,937 |
| 2008 | $285K | 6,930 |
| 2009 | $240K | 6,598 |
Assisted housing developments
Shimberg Center Assisted Housing Inventory.
| Development | Address | City | Units | Assisted |
|---|---|---|---|---|
| Okee/osceola Center | 1284 NW AVENUE L | Belle Glade | 714 | 714 |
| Lake Delray | 700 Lindell Boulevard | Delray Beach | 404 | 404 |
| Renaissance | 4200 Bear Lake Court | West Palm Beach | 344 | 344 |
| Indian Trace | 1000 Indian Trace Circle | Riviera Beach | 330 | 330 |
| Worthington | 6274 Pinestead Drive | Lake Worth Beach | 300 | 300 |
| Seminole Estate Apt. & Schall (2 Sites) | 1745 Drexel Rd | West Palm Beach | 294 | 293 |
| Congress Park | 3010 Congress Park Drive | Lake Worth Beach | 288 | 288 |
| San Marco Villas I | 800 Venetian Isles Drive | Lake Park | 288 | 288 |
| Hampton Court - Mangonia Park | 4761 Austrailian Way | West Palm Beach | 288 | 288 |
| Portofino | 2767 10th Avenue N | Palm Springs | 270 | 254 |
| Malibu Bay | 750 Malibu Bay Drive | West Palm Beach | 264 | 264 |
| Waverly | 1386 Summit Pines Boulevard | West Palm Beach | 260 | 260 |
| Windsor Park | 1389 Summit Pines Boulevard | West Palm Beach | 240 | 186 |
| Boynton Bay | 499 Boynton Bay Circle | Boynton Beach | 240 | 240 |
| Madison Chase | 1096 Madison Chase | West Palm Beach | 230 | 230 |
| Woodlake | 1749 Jog Road | West Palm Beach | 224 | 224 |
| Palms West I | 1551 Quail Drive | West Palm Beach | 218 | 218 |
| Azure Estates | 1555 Doctor Martin Luther King Jr. Highway | Riviera Beach | 216 | 216 |
| Chelsea Commons | 6351 Pine Avenue | Greenacres | 210 | 104 |
| Christian Manor | 325 Executive Center Drive | West Palm Beach | 200 | 200 |
| Padgett Island Homes | 758 Frasier Ct | Pahokee | 200 | 120 |
| Lake Worth Towers | 1500 Lucerne Avenue | Lake Worth Beach | 195 | 194 |
| Fremd Village | 166 Apelgren Ct | Pahokee | 195 | 146 |
| Saddlebrook | 5101 Caribbean Boulevard | West Palm Beach | 192 | 192 |
| Marina Bay | 2400 Lantana Road | Lake Worth Beach | 192 | 192 |
| Lake Shore | 4660 N Congress Avenue | West Palm Beach | 192 | 192 |
| Drexel Senior Apartments | 1745 Drexel Road | Palm Beach | 188 | 188 |
| St. Andrews Residences | 208 Fern Street | West Palm Beach | 177 | 177 |
| Calusa Pointe II | SE of SR 80 and CR 827A | Belle Glade | 168 | 168 |
| Mallards Landing | 1598 Quail Drive | West Palm Beach | 163 | 163 |
| Riverview House | 2571 Lake Worth Road | Lake Worth Beach | 160 | 160 |
| Brenton at Abbey Park | 1921 Abbey Road | West Palm Beach | 160 | 160 |
| Palm Park | 12575 Green Cay Farms Boulevard | Boynton Beach | 160 | 160 |
| Groves Of Delray II | 1301 SW 10th Avenue | Delray Beach | 158 | 158 |
| Auburn Trace | 625 Auburn Circle W | Delray Beach | 152 | 152 |
| Pinnacle Palms | 601 Executive Center Drive | West Palm Beach | 152 | 152 |
| Palm Grove Apartments Aka Lake Mangonia | 2100 Australian Avenue N | West Palm Beach | 150 | 150 |
| Residences at Marina Village | 1124 Broadway Avenue | Riviera Beach | 149 | 83 |
| St. James Residences | 400 S Olive Avenue | West Palm Beach | 148 | 148 |
| Twin Lakes Village | 1200 7th St | West Palm Beach | 148 | 148 |
| Roseland Gardens | NE Corner of Lake Avenue and Southern Boulevard | West Palm Beach | 148 | 148 |
| Southridge | 7751 Southern Blvd | West Palm Beach | 148 | 148 |
| Parkside Residences | 5500 N Haverhill Road | West Palm Beach | 144 | 144 |
| Covenant Villas | 601 Covenant Drive | Belle Glade | 144 | 144 |
| Village At Delray | 695 Auburn Avenue | Delray Beach | 144 | 144 |
| Villas at Village Square | 737 Village Square Circle | Delray Beach | 144 | 144 |
| Robinson Village/pleasant City Apartments | 1715 Division Avenue | West Palm Beach | 134 | 134 |
| Dyson Circle & South Bay Apartments | 567 Mango Dr | West Palm Beach | 134 | 134 |
| New South Bay Villas | 845 Palm Beach Road | South Bay | 131 | 131 |
| Colony Park | 8215 Belvedere Road | West Palm Beach | 130 | 130 |
| Merry Place | 451 Cheerful Court | West Palm Beach | 130 | 130 |
| Isles of Pahokee II | Scattered Sites | Pahokee | 129 | 129 |
| Royal Palm Place | 1715 Division Avenue | West Palm Beach | 125 | 125 |
| Wells Landing | Scattered Sites | Boynton Beach | 124 | 124 |
| Ocean Breeze East | 100 NE 7th Avenue | Boynton Beach | 123 | 123 |
| Preserve at Boynton Beach I | 1866 NE 5th Street | Boynton Beach | 122 | 114 |
| Colonial Lakes | 4050 Milner Avenue | Lake Worth Beach | 120 | 120 |
| Silver Palm Place | 838 Adams Street | West Palm Beach | 120 | 120 |
| Residences at Haverhill | 1281 S Stacy Street | West Palm Beach | 117 | 117 |
| Calusa Estates | 1501 Calusa Drive | Belle Glade | 114 | 114 |
| San Marco Villas II | 800 Venetian Isles Drive | Lake Park | 112 | 112 |
| Berkeley Landing | 3100 Broadway | Riviera Beach | 112 | 110 |
| Villa Regina | 2660 N Haverhill Rd | West Palm Beach | 107 | 106 |
| Autumn Ridge | 1580 N Congress Avenue | West Palm Beach | 106 | 96 |
| Weinberg House | 21100 95TH AVE SOUTH | Boca Raton | 105 | 104 |
| Residences at Martin Manor II The | 1350 N Dixie Highway | Boca Raton | 105 | 105 |
| Shirley H. Gould House | 21000 Ruth and Baron Coleman Boulevard | Boca Raton | 101 | 101 |
| Heron Estates Senior | 2003 W 17th Court | Riviera Beach | 101 | 101 |
| Villa Madonna | 4809 Lake Worth Rd | Greenacres | 99 | 98 |
| Lakeside Commons | 550 Executive Center Drive | West Palm Beach | 99 | 99 |
| Paul Laurence Dunbar Senior Complex | 820 Grant Street | West Palm Beach | 99 | 99 |
| AHEPA West Palm Beach Apartments | 4370 COMMUNITY DR | West Palm Beach | 98 | 98 |
| Residences at Martin Manor | 1350 N Dixie Highway | Boca Raton | 95 | 95 |
| Dixie Manor | 1350 N Dixie Hwy | Boca Raton | 95 | 95 |
| Villas at Cove Crossing | 2730 Lantana Road | Lantana | 94 | 94 |
| Flagler Station | 991 Banyan Boulevard | West Palm Beach | 94 | 94 |
| Quiet Waters | 306 SW 10th Street | Belle Glade | 93 | 93 |
| Mystic Woods II | 4252 Leo Lane | Palm Beach Gardens | 92 | 92 |
| Pinnacle on Sixth | 610 615 617 621 622 625 626 629 630 and 70 | Lake Worth Beach | 92 | 92 |
| Madison Terrace | 821 S Dixie Highway | Lake Worth Beach | 91 | 91 |
| Georgian Gardens | 4330 Community Drive | West Palm Beach | 87 | 87 |
| Villa Franciscan | 2101 AVENUE F | Riviera Beach | 85 | 84 |
| Evernia Place | 631 Evernia Street | West Palm Beach | 85 | 85 |
| Banyan Court | 1716 3rd Avenue N | Lake Worth Beach | 85 | 85 |
| Madison Terrace II | 821 S Dixie Highway | Lake Worth Beach | 85 | 85 |
| Courts at Village Square | 738 SW 12th Avenue | Delray Beach | 84 | 84 |
| Wedgewood Apartments | 4921 Wedgewood Way | West Palm Beach | 81 | 81 |
| Palm Gardens | 1710 Fourth Avenue N | Lake Worth Beach | 80 | 80 |
| Westgate Plaza | 4150 Westgate Avenue | West Palm Beach | 80 | 80 |
| Heron Estates Family | 2003 W 17th Court | Riviera Beach | 79 | 79 |
| El Cid Apartments | 315 Almeria Road | West Palm Beach | 73 | 73 |
