Florida / Broward County
LocalFlare
Broward County
County, Florida. Population 1,993,535 (2025), +0.6% on the prior year, +2.5% since 2020 Last updated 2026-10-04.
BusinessFlare® GIS, live. 1202.9 square miles of land.
Click a city to open its page. Filled shapes are cities, towns and villages; hatched shapes are census designated places with a spending estimate. Boundaries: US Census Bureau TIGER/Line, simplified for drawing.
Cities
Every city, town and village in Broward County, with its latest BEBR population. A place in two counties is listed in both and its page sits under its principal county.
- Coconut Creek City57,933 2025
- Cooper City City35,011 2025
- Coral Springs City136,062 2025
- Dania Beach City34,034 2025
- Davie Town107,914 2025
- Deerfield Beach City87,712 2025
- Fort Lauderdale City192,338 2025
- Hallandale Beach City41,819 2025
- Hillsboro Beach Town1,978 2025
- Hollywood City156,997 2025
- Lauderdale Lakes City36,647 2025
- Lauderdale-by-the-Sea Town6,187 2025
- Lauderhill City74,772 2025
- Lazy Lake Village31 2025
- Lighthouse Point City10,454 2025
- Margate City58,727 2025
- Miramar City140,807 2025
- North Lauderdale City44,888 2025
- Oakland Park City46,465 2025
- Parkland City38,427 2025
- Pembroke Park Town6,056 2025
- Pembroke Pines City171,413 2025
- Plantation City98,437 2025
- Pompano Beach City115,813 2025
- Sea Ranch Lakes Village540 2025
- Southwest Ranches Town7,783 2025
- Sunrise City98,310 2025
- Tamarac City73,563 2025
- West Park City15,315 2025
- Weston City68,311 2025
- Wilton Manors City11,497 2025
Census designated places with a spending estimate
Population
2025University of Florida Bureau of Economic and Business Research, Florida Estimates of Population, retrieved 2026-10-01 | Population estimates
More
Population by year
April 1 of each year. Basis is census in a census year, otherwise BEBR's estimate.
| Year | Population | Basis | Change |
|---|---|---|---|
| 2025 | 1,993,535 | estimate | +0.6% |
| 2024 | 1,981,888 | estimate | +0.4% |
| 2023 | 1,973,579 | estimate | +0.2% |
| 2022 | 1,969,099 | estimate | +0.7% |
| 2021 | 1,955,375 | estimate | +0.6% |
| 2020 | 1,944,375 | census | +1.3% |
| 2019 | 1,919,644 | estimate | +1.1% |
| 2018 | 1,897,976 | estimate | +1.3% |
| 2017 | 1,873,970 | estimate | +1.0% |
| 2016 | 1,854,513 | estimate | +1.5% |
| 2015 | 1,827,367 | estimate | +1.3% |
| 2014 | 1,803,903 | estimate | +1.1% |
| 2013 | 1,784,715 | estimate | +0.8% |
| 2012 | 1,771,099 | estimate | +1.0% |
| 2011 | 1,753,162 | estimate | +0.3% |
| 2010 | 1,748,066 | census | +0.2% |
| 2009 | 1,744,922 | estimate | -0.8% |
| 2008 | 1,758,494 | estimate | -0.4% |
| 2007 | 1,765,707 | estimate | +0.7% |
| 2006 | 1,753,162 | estimate | +0.7% |
| 2005 | 1,740,987 | estimate | +1.0% |
| 2004 | 1,723,131 | estimate | +1.5% |
| 2003 | 1,698,425 | estimate | +1.8% |
| 2002 | 1,669,153 | estimate | +1.2% |
| 2001 | 1,649,925 | estimate | +1.7% |
| 2000 | 1,623,018 | census | +8.9% |
| 1999 | 1,490,289 | estimate | +2.0% |
| 1998 | 1,460,890 | estimate | +2.6% |
| 1997 | 1,423,729 | estimate | +2.3% |
| 1996 | 1,392,252 | estimate | +2.1% |
| 1995 | 1,364,168 | estimate | +1.8% |
| 1994 | 1,340,220 | estimate | +1.7% |
| 1993 | 1,317,512 | estimate | +1.8% |
| 1992 | 1,294,090 | estimate | +1.2% |
| 1991 | 1,278,384 | estimate | +1.8% |
| 1990 | 1,255,531 | census | +1.1% |
| 1989 | 1,242,448 | estimate | +2.4% |
| 1988 | 1,213,655 | estimate | +2.8% |
| 1987 | 1,180,985 | estimate | +2.8% |
| 1986 | 1,149,200 | estimate | +2.2% |
| 1985 | 1,124,136 | estimate | +2.1% |
| 1984 | 1,100,777 | estimate | +1.9% |
| 1983 | 1,080,363 | estimate | +1.2% |
| 1982 | 1,067,044 | estimate | +1.9% |
| 1981 | 1,047,313 | estimate | +2.9% |
| 1980 | 1,018,257 | census | +5.4% |
| 1979 | 966,083 | estimate | +3.9% |
| 1978 | 929,584 | estimate | +3.0% |
| 1977 | 902,543 | estimate | +2.0% |
| 1976 | 884,872 | estimate | +1.0% |
| 1975 | 876,296 | estimate | +5.8% |
| 1974 | 828,169 | estimate | +7.6% |
| 1973 | 769,419 | estimate | +6.9% |
| 1972 | 720,047 | estimate | n/a |
Labor force
Aug 2026US Bureau of Labor Statistics, Local Area Unemployment Statistics, retrieved 2026-10-01 | Labor force page
More
Monthly, last three years
Not seasonally adjusted. The latest month may be preliminary.
| Month | Labor force | Employed | Unemployed | Rate |
|---|---|---|---|---|
| Aug 2026 | 1,071,312 | 1,023,926 | 47,386 | 4.4% |
| Jul 2026 | 1,065,953 | 1,016,830 | 49,123 | 4.6% |
| Jun 2026 | 1,073,831 | 1,025,027 | 48,804 | 4.5% |
| May 2026 | 1,070,846 | 1,023,242 | 47,604 | 4.4% |
| Apr 2026 | 1,071,622 | 1,024,681 | 46,941 | 4.4% |
| Mar 2026 | 1,071,322 | 1,025,972 | 45,350 | 4.2% |
| Feb 2026 | 1,075,436 | 1,026,467 | 48,969 | 4.6% |
| Jan 2026 | 1,066,322 | 1,015,750 | 50,572 | 4.7% |
| Dec 2025 | 1,069,802 | 1,024,335 | 45,467 | 4.3% |
| Nov 2025 | 1,072,679 | 1,022,994 | 49,685 | 4.6% |
| Sep 2025 | 1,080,709 | 1,037,563 | 43,146 | 4.0% |
| Aug 2025 | 1,075,505 | 1,031,998 | 43,507 | 4.0% |
| Jul 2025 | 1,076,030 | 1,033,884 | 42,146 | 3.9% |
| Jun 2025 | 1,078,600 | 1,038,421 | 40,179 | 3.7% |
| May 2025 | 1,077,498 | 1,041,558 | 35,940 | 3.3% |
| Apr 2025 | 1,078,138 | 1,044,067 | 34,071 | 3.2% |
| Mar 2025 | 1,081,045 | 1,046,109 | 34,936 | 3.2% |
| Feb 2025 | 1,076,588 | 1,041,218 | 35,370 | 3.3% |
| Jan 2025 | 1,079,966 | 1,043,794 | 36,172 | 3.3% |
| Dec 2024 | 1,078,484 | 1,046,511 | 31,973 | 3.0% |
| Nov 2024 | 1,079,339 | 1,043,592 | 35,747 | 3.3% |
| Oct 2024 | 1,093,803 | 1,058,161 | 35,642 | 3.3% |
| Sep 2024 | 1,090,809 | 1,054,695 | 36,114 | 3.3% |
| Aug 2024 | 1,088,825 | 1,049,634 | 39,191 | 3.6% |
| Jul 2024 | 1,090,441 | 1,051,554 | 38,887 | 3.6% |
| Jun 2024 | 1,086,436 | 1,049,570 | 36,866 | 3.4% |
| May 2024 | 1,081,734 | 1,050,094 | 31,640 | 2.9% |
| Apr 2024 | 1,080,297 | 1,050,459 | 29,838 | 2.8% |
| Mar 2024 | 1,080,955 | 1,049,633 | 31,322 | 2.9% |
| Feb 2024 | 1,077,018 | 1,044,850 | 32,168 | 3.0% |
| Jan 2024 | 1,078,002 | 1,044,756 | 33,246 | 3.1% |
| Dec 2023 | 1,080,846 | 1,050,719 | 30,127 | 2.8% |
| Nov 2023 | 1,085,081 | 1,052,785 | 32,296 | 3.0% |
| Oct 2023 | 1,091,126 | 1,057,664 | 33,462 | 3.1% |
| Sep 2023 | 1,089,840 | 1,056,258 | 33,582 | 3.1% |
| Aug 2023 | 1,086,048 | 1,050,703 | 35,345 | 3.3% |
Annual averages
| Year | Labor force | Employed | Unemployed | Rate |
|---|---|---|---|---|
| 2025 | 1,076,960 | 1,036,904 | 40,056 | 3.7% |
| 2024 | 1,083,845 | 1,049,459 | 34,386 | 3.2% |
| 2023 | 1,078,075 | 1,047,360 | 30,715 | 2.8% |
| 2022 | 1,051,588 | 1,020,713 | 30,875 | 2.9% |
| 2021 | 1,020,813 | 970,029 | 50,784 | 5.0% |
| 2020 | 1,012,751 | 918,798 | 93,953 | 9.3% |
| 2019 | 1,029,098 | 997,126 | 31,972 | 3.1% |
| 2018 | 1,020,637 | 985,463 | 35,174 | 3.4% |
| 2017 | 1,011,126 | 970,451 | 40,675 | 4.0% |
| 2016 | 998,724 | 953,003 | 45,721 | 4.6% |
| 2015 | 987,149 | 936,030 | 51,119 | 5.2% |
| 2014 | 981,457 | 920,878 | 60,579 | 6.2% |
| 2013 | 968,500 | 899,858 | 68,642 | 7.1% |
| 2012 | 955,926 | 876,893 | 79,033 | 8.3% |
| 2011 | 948,592 | 857,369 | 91,223 | 9.6% |
Tourist tax
Jun 2026Broward County TDT Section monthly GFLCVB revenue reports (via Visit Lauderdale), retrieved 2026-09-28 | Broward County sales and visitor spending
More
Monthly collections, last three years
| Month | Collections | Change |
|---|---|---|
| Jun 2026 | $9.29M | +8.9% |
| May 2026 | $10.5M | +11.3% |
| Apr 2026 | $12.9M | +9.2% |
| Mar 2026 | $17.3M | +13.9% |
| Feb 2026 | $16.7M | +13.3% |
| Jan 2026 | $15.6M | +16.0% |
| Dec 2025 | $12.2M | +8.3% |
| Nov 2025 | $9.86M | +1.1% |
| Oct 2025 | $8.64M | -6.4% |
| Sep 2025 | $6.08M | -6.6% |
| Aug 2025 | $7.16M | +2.6% |
| Jul 2025 | $7.8M | -4.5% |
| Jun 2025 | $8.53M | +5.0% |
| May 2025 | $9.39M | -2.1% |
| Apr 2025 | $11.8M | +2.6% |
| Mar 2025 | $15.2M | -3.7% |
| Feb 2025 | $14.8M | -1.9% |
| Jan 2025 | $13.4M | +1.0% |
| Dec 2024 | $11.3M | -0.8% |
| Nov 2024 | $9.76M | +9.8% |
| Oct 2024 | $9.23M | +5.9% |
| Sep 2024 | $6.51M | +0.3% |
| Aug 2024 | $6.98M | -3.4% |
| Jul 2024 | $8.16M | -3.2% |
| Jun 2024 | $8.12M | +0.1% |
| May 2024 | $9.59M | +4.2% |
| Apr 2024 | $11.5M | -5.8% |
| Mar 2024 | $15.8M | -2.4% |
| Feb 2024 | $15M | -0.5% |
| Jan 2024 | $13.3M | -3.0% |
| Dec 2023 | $11.3M | -0.4% |
| Nov 2023 | $8.89M | -2.2% |
| Oct 2023 | $8.72M | -8.2% |
| Sep 2023 | $6.49M | -10.0% |
| Aug 2023 | $7.22M | -3.6% |
| Jul 2023 | $8.43M | -5.9% |
Business base
Aug 2026County Business Patterns and ZIP Code Business Patterns, complete data files, retrieved 2026-10-01; Florida DBPR active licensure base files: public food service, public lodging and retail alcoholic beverage licenses, retrieved 2026-10-01; Florida Division of Corporations (Sunbiz) bulk corporate data files, new entity filings by month, retrieved 2026-10-01 | Licenses Business formations Business patterns
More
Licenses by type
Counted licenses in DBPR's food service, lodging and alcoholic beverage files, placed by geocoded address.
| License type | File | Active |
|---|---|---|
| 2010-SEAT | food | 4,246 |
| 2007-DWEL-SNGL | lodging | 3,559 |
| 2003-NAPT | lodging | 2,353 |
| 2APS | alcohol | 1,485 |
| 2COP | alcohol | 1,244 |
| 2006-CNDO-SNGL | lodging | 1,085 |
| 4COP-SFS | alcohol | 750 |
| 2010-NOST | food | 659 |
| 2014-MFDV | food | 495 |
| 2007-DWEL-CLCT | lodging | 360 |
| 4COP | alcohol | 333 |
| 2002-MOTL | lodging | 221 |
| 3PS | alcohol | 215 |
| 2013-CATR | food | 206 |
| 2001-HOTL | lodging | 194 |
| 2003-TAPT | lodging | 181 |
| 2006-CNDO-GRP | lodging | 117 |
| 4COP-S | alcohol | 109 |
| 2007-DWEL-GRP | lodging | 100 |
| 2006-CNDO-CLCT | lodging | 82 |
| 13CT | alcohol | 63 |
| 11C | alcohol | 47 |
| 1APS | alcohol | 40 |
| 2015-VEND | food | 24 |
| 2014-HTDG | food | 17 |
| 1COP | alcohol | 16 |
| 11CG | alcohol | 14 |
| 2005-BNB | lodging | 13 |
| 4COP-SPX | alcohol | 10 |
| 4COP-SAL | alcohol | 9 |
| 4COP-SR | alcohol | 9 |
| 4COP-SBX | alcohol | 8 |
| 4COP-SCX | alcohol | 8 |
| 11PA | alcohol | 5 |
| 12RT | alcohol | 4 |
| 2COP-SFS | alcohol | 2 |
| 4COP-SPXE | alcohol | 2 |
| 4COP-SA | alcohol | 1 |
| 4COP-SAX | alcohol | 1 |
| 4COP-SH | alcohol | 1 |
| CEP | alcohol | 1 |
| RTS | alcohol | 1 |
| 2012-PARK | food | 1 |
Filings by entity type, last 12 months
Sunbiz new entity filings by the ZIP code of the principal address, grouped to the USPS postal city
| Entity type | Last 12 months | 12 months before |
|---|---|---|
| Florida limited liability companies | 60,678 | 58,244 |
| Florida profit corporations | 7,501 | 9,409 |
| Florida non-profit corporations | 1,760 | 1,604 |
| Out of state entities registering in Florida | 768 | 770 |
| Partnerships, trusts and other filings | 56 | 64 |
By sector, 2023
County Business Patterns, NAICS sectors. Employment and payroll withheld by the Bureau show blank.
| Sector | Establishments | Employees | Annual payroll |
|---|---|---|---|
| NAICS 54 Professional, Scientific, and Technical Services | 12,432 | 60,640 | $5.23B |
| NAICS 62 Health Care and Social Assistance | 7,580 | 118,070 | $7.74B |
| NAICS 44 Retail Trade | 7,236 | 106,344 | $4.36B |
| NAICS 81 Other Services (except Public Administration) | 5,691 | 30,702 | $1.3B |
| NAICS 23 Construction | 5,558 | 49,196 | $3.51B |
| NAICS 53 Real Estate and Rental and Leasing | 4,801 | 28,412 | $1.65B |
| NAICS 72 Accommodation and Food Services | 4,612 | 91,131 | $2.63B |
| NAICS 56 Administrative and Support and Waste Management and Remediation Services | 4,390 | 69,242 | $3.72B |
| NAICS 42 Wholesale Trade | 4,361 | 44,686 | $3.61B |
| NAICS 52 Finance and Insurance | 3,950 | 39,873 | $3.52B |
| NAICS 48 Transportation and Warehousing | 2,219 | 39,289 | $2.78B |
| NAICS 31 Manufacturing | 1,458 | 25,493 | $1.6B |
| NAICS 71 Arts, Entertainment, and Recreation | 1,248 | 15,200 | $683M |
| NAICS 51 Information | 1,088 | 20,592 | $1.96B |
| NAICS 61 Educational Services | 1,062 | 21,185 | $1.05B |
| NAICS 55 Management of Companies and Enterprises | 312 | 19,357 | $2.35B |
| NAICS 99 Industries not classified | 83 | 70 | $4.2M |
| NAICS 22 Utilities | 51 | 981 | $110M |
| NAICS 11 Agriculture, Forestry, Fishing and Hunting | 48 | 127 | $5.18M |
| NAICS 21 Mining, Quarrying, and Oil and Gas Extraction | 11 | 42 | $5.21M |
Building permits
Aug 2026US Census Bureau, Building Permits Survey, place and county residential permits, retrieved 2026-10-01 | Building permits
More
Monthly, last three years
Residential permits as the Bureau publishes them; imputed months are the Bureau's imputations.
| Month | Units | 1 unit | 5 or more | Valuation |
|---|---|---|---|---|
| Aug 2026 | 131 | 66 | 63 | $39M |
| Jul 2026 | 416 | 85 | 327 | $144M |
| Jun 2026 | 263 | 91 | 172 | $95.6M |
| May 2026 | 274 | 54 | 220 | $45.6M |
| Apr 2026 | 396 | 63 | 333 | $104M |
| Mar 2026 | 116 | 87 | 25 | $46.1M |
| Feb 2026 | 61 | 42 | 19 | $23.3M |
| Jan 2026 | 131 | 65 | 66 | $109M |
| Dec 2025 | 197 | 70 | 121 | $59.4M |
| Nov 2025 | 85 | 55 | 26 | $24.1M |
| Oct 2025 | 136 | 50 | 82 | $45.1M |
| Sep 2025 | 139 | 54 | 69 | $37.3M |
| Aug 2025 | 139 | 61 | 69 | $44.1M |
| Jul 2025 | 488 | 59 | 425 | $114M |
| Jun 2025 | 714 | 68 | 635 | $112M |
| May 2025 | 445 | 47 | 396 | $120M |
| Apr 2025 | 90 | 58 | 20 | $26.9M |
| Mar 2025 | 125 | 50 | 75 | $40M |
| Feb 2025 | 116 | 81 | 31 | $34.3M |
| Jan 2025 | 130 | 72 | 54 | $53.2M |
| Dec 2024 | 85 | 46 | 31 | $19.5M |
| Nov 2024 | 105 | 77 | 22 | $24.8M |
| Oct 2024 | 121 | 91 | 24 | $31M |
| Sep 2024 | 141 | 110 | 27 | $33.1M |
| Aug 2024 | 149 | 95 | 52 | $36.1M |
| Jul 2024 | 137 | 89 | 38 | $30.3M |
| Jun 2024 | 112 | 77 | 31 | $38.3M |
| May 2024 | 124 | 85 | 29 | $42.1M |
| Apr 2024 | 173 | 59 | 112 | $45.2M |
| Mar 2024 | 411 | 46 | 365 | $68.3M |
| Feb 2024 | 142 | 114 | 28 | $42.9M |
| Jan 2024 | 210 | 61 | 143 | $38.7M |
| Dec 2023 | 106 | 65 | 33 | $28.6M |
| Nov 2023 | 125 | 36 | 87 | $27.7M |
| Oct 2023 | 591 | 68 | 523 | $109M |
| Sep 2023 | 104 | 68 | 32 | $32.8M |
Annual table
| Year | Units | 1 unit | 5 or more | Valuation |
|---|---|---|---|---|
| 2025 | 2,690 | 712 | 1,904 | $715M |
| 2024 | 1,655 | 697 | 902 | $409M |
| 2023 | 3,047 | 865 | 2,115 | $593M |
| 2022 | 2,326 | 1,090 | 1,196 | $563M |
| 2021 | 4,069 | 1,629 | 2,396 | $787M |
| 2020 | 4,428 | 1,431 | 2,948 | $776M |
| 2019 | 5,130 | 1,635 | 3,450 | $1.09B |
| 2018 | 3,332 | 1,580 | 1,674 | $719M |
| 2017 | 5,034 | 1,748 | 3,208 | $991M |
| 2016 | 4,105 | 1,535 | 2,496 | $847M |
| 2015 | 5,452 | 1,494 | 3,906 | $808M |
| 2014 | 2,462 | 1,181 | 1,255 | $404M |
| 2013 | 4,470 | 1,434 | 2,982 | $556M |
| 2012 | 3,556 | 1,023 | 2,503 | $429M |
| 2011 | 2,444 | 1,446 | 984 | $279M |
Property roll
2026 preliminaryFlorida Department of Revenue, NAL tax roll (name, address, legal), 2026 preliminary and final as posted, retrieved 2026-10-03
Parcels are placed by Census block group through the Census Bureau's block assignment file; a parcel in a block group that straddles the limits is apportioned. Census 2020 block groups; 98% of the county's just value lies in a place. Medians are over the parcels whose block group lies mostly in the place. Qualified sales: the roll's own sale fields, qualification codes 01 and 02, improved, single parcel.
More
Just value by use group
Department of Revenue land use codes grouped: residential 001 to 009, commercial 011 to 039, industrial 041 to 049, agricultural 050 to 069, vacant 000, 010, 040 and 070, institutional 071 to 079, government 080 to 089, other 090 to 099. Taxable is the non school taxable value. Just value change compares with the 2025 final roll, summed the same way.
| Use group | Parcels | Just value | Taxable (non school) | New construction | Residential units | Just value change |
|---|---|---|---|---|---|---|
| Residential | 688,343 | $373B | $244B | $3.71B | 851,525 | +0.8% |
| Commercial | 22,074 | $51.4B | $46.9B | $446M | n/a | +4.3% |
| Industrial | 8,804 | $26.9B | $23.1B | $246M | n/a | +10.5% |
| Agricultural | 1,237 | $2.05B | $514M | $10.6M | n/a | +3.7% |
| Vacant | 9,936 | $7.07B | $5.2B | $6.54M | n/a | +8.9% |
| Institutional | 1,880 | $8.41B | $2.18B | $76.6M | n/a | +5.0% |
| Government | 3,418 | $19.1B | $85.2M | $717M | n/a | +6.5% |
| Other | 18,857 | $1.77B | $481M | $3.81M | n/a | -0.9% |
Housing
2020 to 2024 ACSShimberg Center for Housing Studies, Florida Housing Data Clearinghouse, retrieved 2026-10-01 | Housing data
More
Cost burden by income, 2025
Households by the share of income spent on housing, Shimberg Center estimates for 2025.
| Tenure | Income (share of area median) | 30% or less | 30.1 to 50% | Over 50% |
|---|---|---|---|---|
| All households | 30% AMI or less | 9,202 | 9,979 | 82,441 |
| All households | 30.01-50% AMI | 19,091 | 27,992 | 50,046 |
| All households | 50.01-80% AMI | 55,847 | 65,441 | 27,854 |
| All households | 80.01-120% AMI | 51,138 | 27,099 | 5,040 |
| All households | Greater than 120% AMI | 312,175 | 36,567 | 4,463 |
| Renters | 30% AMI or less | 4,462 | 2,564 | 45,107 |
| Renters | 30.01-50% AMI | 3,044 | 14,018 | 33,304 |
| Renters | 50.01-80% AMI | 15,623 | 43,383 | 13,988 |
| Renters | 80.01-120% AMI | 20,239 | 14,334 | 1,329 |
| Renters | Greater than 120% AMI | 79,209 | 11,786 | 773 |
| Owners | 30% AMI or less | 4,740 | 7,415 | 37,334 |
| Owners | 30.01-50% AMI | 16,047 | 13,974 | 16,742 |
| Owners | 50.01-80% AMI | 40,224 | 22,058 | 13,866 |
| Owners | 80.01-120% AMI | 30,899 | 12,765 | 3,711 |
| Owners | Greater than 120% AMI | 232,966 | 24,781 | 3,690 |
Single family sales by year
| Year | Median price | Sales |
|---|---|---|
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | $480K | 1 |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | $1.68M | 1 |
| 1999 | $135K | 32,834 |
| 2000 | n/a | n/a |
| 2001 | $165K | 34,223 |
| 2002 | $185K | 35,542 |
| 2003 | $207K | 36,017 |
| 2004 | $250K | 36,062 |
| 2005 | $310K | 31,881 |
| 2006 | $332K | 23,034 |
| 2007 | $330K | 14,364 |
| 2008 | $275K | 10,743 |
| 2009 | $189K | 16,497 |
Assisted housing developments
Shimberg Center Assisted Housing Inventory.
| Development | Address | City | Units | Assisted |
|---|---|---|---|---|
| Cypress Grove | 4200 NW 19th Street | Lauderhill | 814 | 814 |
| Lake Vista | 8440 Sherman Circle N | Miramar | 480 | 96 |
| Douglas Gardens Senior Health and Living | 705 SW 88th Avenue | Pembroke Pines | 410 | 410 |
| Regal Trace | 540 NW 4th Avenue | Fort Lauderdale | 408 | 408 |
| Cambridge Square Lauderdale Lakes | 3841 NW 21st ST | Lauderdale Lakes | 332 | 332 |
| Sorrento at Miramar | 8991 SW 41st Street | Miramar | 320 | 320 |
| Emerald Palms | 5331 SW 43rd Terrace | Dania Beach | 318 | 318 |
| Whispering Palms | 4540 Northwest 36th St. | Lauderdale Lakes | 315 | 62 |
| Aqua 2800 | 2800 NW 44th Street | Oakland Park | 312 | 312 |
| Banyan Pointe | 3597 Wiles Road | Coconut Creek | 300 | 300 |
| Falls at Bonaventure | 201 Racquet Club Road | Fort Lauderdale | 300 | 300 |
| Monterra | 2601 Solano Avenue | Hollywood | 300 | 300 |
| Jacaranda Village | 461 Northwest 87th Road | Plantation | 296 | 59 |
| Sanctuary Cove | 5301 W McNab Road | North Lauderdale | 292 | 292 |
| Harbortown | 8101 NW 14th Street | Plantation | 280 | 56 |
| Captiva Cove | 1201 S Dixie Highway W | Pompano Beach | 264 | 264 |
| Gallery at FATVillage | 600 N Andrews Avenue | Fort Lauderdale | 263 | 53 |
| Gateway Terrace Apartments | 1943 NE 6TH CT | Fort Lauderdale | 257 | 252 |
| Villas De Mallorca | 3430 Douglas Road | Miramar | 252 | 252 |
| Saint Croix | 4150 NW 34th Street | Lauderdale Lakes | 246 | 246 |
| Pembroke Park | 3700 SW 52nd Avenue | Pembroke Park | 244 | 244 |
| Cross Keys II | 2034 SW 81st Avenue | North Lauderdale | 240 | 240 |
| Chaves Lake Apartments | 201 NW 8th Street | Hallandale | 238 | 238 |
| Oaks at Pompano | 501 SW First Court | Pompano Beach | 224 | 224 |
| Cameron Cove | 2571 SW 79th Avenue | Davie | 221 | 67 |
| St. Andrew Towers | 2700 NW 99th Avenue | Coral Springs | 219 | 219 |
| St. Andrew Towers II | 2700 NW 99th Avenue | Coral Springs | 219 | 219 |
| Mar Lago Village | 200 Commodore Drive | Plantation | 216 | 87 |
| University Station | 421 N 1st Avenue | Hollywood | 216 | 216 |
| Lakes at Deerfield | 1100 South Military Trail | Deerfield Beach | 212 | 43 |
| Harbour Cove | 100 NW 9th Terrace | Hallandale Beach | 212 | 212 |
| Heron Pointe | 2260 Sherman Circle N | Miramar | 200 | 200 |
| Tamarac Pointe Apts | 6527 NW 70TH AVENUE | Tamarac | 200 | 200 |
| Northwest Gardens V | Scattered Sites | Fort Lauderdale | 200 | 200 |
| Pembroke Gardens | 3701 SW 52nd Avenue | Pembroke Park | 198 | 198 |
| Eagle Pointe | 2001 W Atlantic Boulevard | Pompano Beach | 192 | 192 |
| Crystal Lakes | 3100 N 24th Avenue | Hollywood | 190 | 190 |
| Laguna Pointe | 903 SW 15th Street | Pompano Beach | 188 | 188 |
| Golden Square | 1415 NW 18th Drive | Pompano Beach | 182 | 182 |
| Pembroke Villas | 4801 SW 41 Street | Pembroke Park | 180 | 180 |
| Lauderhill Point/ Driftwood Terrace | 3146 NW 19th Street | Lauderhill | 176 | 176 |
| Tallman Pines | 700 NE 41st Street | Deerfield Beach | 176 | 176 |
| Golden Acres | 1050 N.W. 18TH DRIVE | Pompano Beach | 174 | 174 |
| Woodsdale Oaks | 2573 NW 49th Avenue | Lauderdale Lakes | 172 | 172 |
| Federal Apartments | 821 NW 11TH AVENUE | Fort Lauderdale | 164 | 164 |
| Golf View Gardens | 7300 NW 30th Place | Sunrise | 160 | 160 |
| Meridian - Hollywood | 2900 N 26th Avenue | Hollywood | 160 | 159 |
| Colonial Park | 1300 Banks Road | Margate | 160 | 159 |
| St. Elizabeth Gardens | 801 NE 33rd Street | Pompano Beach | 155 | 151 |
| East Village | 7481 NW 33rd Street | Davie | 155 | 155 |
| Venice Cove | 721 NW 19th Street | Fort Lauderdale | 150 | 150 |
| Northwest Gardens III | 824 NW 14th Avenue | Fort Lauderdale | 150 | 150 |
| St. Joseph Manor II | 1200 NW 6th Avenue | Pompano Beach | 150 | 150 |
| Ekos Pembroke Park | 5595 SW 41st Street | Pembroke Park | 150 | 150 |
| Pinnacle Village | 801 N Powerline Road | Pompano Beach | 148 | 148 |
| Stirling | 7350 Stirling Road | Davie | 147 | 147 |
| Atlantic Palms | 1290 NW 6th Avenue | Pompano Beach | 145 | 145 |
| Northwest Gardens | 645 NW 10th Avenue | Fort Lauderdale | 143 | 143 |
| Pinnacle at Avery Glen | 3871 Pine Island Road | Sunrise | 140 | 140 |
| Northwest Gardens IV | 915 NW 6th Street | Fort Lauderdale | 138 | 138 |
| Dr. Kennedy Homes | 108 SW 11th Avenue | Fort Lauderdale | 132 | 132 |
| Praxis Of Deerfield Beach III | 1111 SW 15th Street | Deerfield Beach | 128 | 128 |
| Northwest Gardens II | 1230 NW 8th Street | Fort Lauderdale | 128 | 128 |
| Saratoga Crossings | 1105 W Dania Beach Boulevard | Dania Beach | 128 | 128 |
| Prospect Park | 5500 NW 31st Avenue | Fort Lauderdale | 125 | 125 |
| Hillmont Gardens | 2001 NW 9TH AVE | Fort Lauderdale | 124 | 123 |
| Federation Plaza | 3081 Taft Street | Hollywood | 124 | 124 |
| Federation Gardens | 5010 N Nob Hill Road | Sunrise | 123 | 123 |
| Dixie Court | 950 NW 4th Street | Fort Lauderdale | 122 | 122 |
| Archbishop Hurley Hall | 632 NW FIRST ST | Hallandale Beach | 121 | 120 |
| Sonata | 100 NW 8th Street | Pompano Beach | 121 | 106 |
| Golden Villas | 1325 NW 18th Drive | Pompano Beach | 120 | 120 |
| Gardens at Driftwood | 7350 N Davie Road Extension | Hollywood | 120 | 120 |
| Pinnacle at Peacefield | 2314 Adams Street | Hollywood | 120 | 120 |
| Pine Island Park | NW 44 Street and NW 92 Way | Sunrise | 120 | 120 |
| Hollywood Vista | 801 N. Federal Hwy 1718 Lincon St. and 1735 Linc | Hollywood | 118 | 118 |
| Heritage at Pompano Station | 400 N Flagler Avenue | Pompano Beach | 116 | 116 |
| Rock Island | Scattered Sites | Fort Lauderdale | 116 | 116 |
| Residences at Beverly Park | 6017 Washington Street | Hollywood | 115 | 115 |
| Poinciana Crossing | 1801 SW 1st Avenue | Fort Lauderdale | 113 | 105 |
| Casa Sant'Angelo | 16800 Miramar Parkway | Miramar | 113 | 113 |
| Pinnacle 441 | 890 N SR 7 | Hollywood | 113 | 110 |
| Pinnacle at Tarpon River | 805 SE 3rd Avenue | Fort Lauderdale | 112 | 100 |
| Village Place | 401 NE 7th Street | Fort Lauderdale | 112 | 112 |
| City Vista | 501 Hammondville Road | Pompano Beach | 111 | 107 |
| Caravel Arms Apartments | 4844 NW 24 Court | Lauderdale Lakes | 110 | 110 |
| Douglas Gardens V | 709 SW 88th Avenue | Pembroke Pines | 110 | 110 |
